
Co-Presented By:

Our Sponsors





| COMPLETE VENDOR LIST | |
| Hunter3dcreations | Crafty Ally's Creations |
| SLW DWN SUPPLY / tidal nomad | Pressburg Bakery |
| Ephemera and Co. | Taynton Bay Spirits |
| Sunday Girl Bath Co | Arclight Woodworks |
| GusGus Beaded Designs | Bramble and Bay |
| Rusted Nail Designs | Mighty Pines Collective Corp. |
| Aviessa Jewelry | Coombaya |
| True North Distilleries Ltd. | Dash the Duck |
| La Alpaca | GAP photography |
| Kitty Cat Habitat | Mandy's Art Craft Haven |
| Queen Bee Tarot | Maan Farms |
| Cedarly Online Ltd. | Eco Mama |
| Teem Plushies | Ed's Soup Shack |
| Sweetwater Distilling Co. | Treasures Of Luna |
| Lee Stead Pottery | Cozy creations by Kendall |
| The Candy Shoppe Boutique | Ashley Travels |
| Island Time Creations | Mermaid Alli |
| Mid Island Marketing | Sweet Rebel Home Bakery |
| Mid Island Marketing | Almost Famous Laser |
| Harbour City Statuary | Nanaimo Voyager |
| Guzini Leather | Costco |
| Gypsea & Co | Home Savers Dept |
| LeafFilter Gutter Protection | Casino Nanaimo |
| Heather And Earth Oils | Community Impact Committee |
| Breezybaystudio | Woodgroove Crysler |
| Food Trucks Schedule for BOTH DAYS | |
| 01-Nov | 02-Nov |
| Snap Dawgs | DINKS Hot Dogs |
| The Peppar Pot | 2 Rae's Jacks Grilled Cheese |
| Sip n Sliders | The Grill Deal |
| Dragon Bowl | What the Funnel |
Saturday Nov 1, 2025 Sunday Nov 2, 2025
Event Hours
Saturday, Nov 1: 10:00 AM to 6:00 PM
Sunday, Nov 2: 11:00 AM to 5:00 PM
Nanaimo North Town Centre
Nanaimo, BC
Vendor Fees
For Two days-
Non Member Vendor fee- $300
Member Vendor fee - $250
Drop in (for a day)- $150
Food Truck/Trailer Vendor Fee (1 day only) -$175
Rinny Jose | Marketing & Events Coordinator
Send Email
Printed courtesy of www.nanaimochamber.bc.ca – Contact the Greater Nanaimo Chamber of Commerce for more information.
2133 Bowen Road , Nanaimo, BC V9S 1H8 – (250) 756-1191 – info@nanaimochamber.bc.ca